__halt_compiler() | abstract | and | array() | as |
break | callable (as of PHP 5.4) | case | catch | class |
clone | const | continue | declare | default |
die() | do | echo | else | elseif |
empty() | enddeclare | endfor | endforeach | endif |
endswitch | endwhile | eval() | exit() | extends |
final | for | foreach | function | global |
goto (as of PHP 5.3) | if | implements | include | include_once |
instanceof | insteadof (as of PHP 5.4) | interface | isset() | list() |
namespace (as of PHP 5.3) | new | or | private | |
protected | public | require | require_once | return |
static | switch | throw | trait (as of PHP 5.4) | try |
unset() | use | var | while | xor |
Wednesday, 6 February 2013
PHP Keywords
Top 100 Google searching
# Keyword Search Volume Return Rate 1 facebook 236,100,000 11.10 2 youtube 191,400,000 6.35 3 amazon 99,050,000 4.28 4 gmail 89,360,0...
-
Oracle Reserved Words The following words are reserved by Oracle. That is, they have a special meaning to Oracle and so cannot be redefi...
-
Rank Root Domain Linking Root Domains External Links 1 Facebook.com 70,93,098 3,399,714,082 2 ...
-
What PageRanks do your competitors homepage have? If your site is a PageRank 1 and your competitors' are a PageRank 9, there's n...