# | Keyword | Search Volume | Return Rate |
---|---|---|---|
1 | 236,100,000 | 11.10 | |
2 | youtube | 191,400,000 | 6.35 |
3 | amazon | 99,050,000 | 4.28 |
4 | gmail | 89,360,000 | 5.50 |
5 | 83,260,000 | 4.26 | |
6 | ebay | 57,740,000 | 4.59 |
7 | yahoo | 56,150,000 | 8.04 |
8 | craigslist | 53,810,000 | 4.42 |
9 | yahoo mail | 51,550,000 | 6.46 |
10 | weather | 50,970,000 | 4.91 |
11 | google maps | 41,050,000 | 3.67 |
12 | netflix | 38,350,000 | 3.38 |
13 | walmart | 36,630,000 | 2.58 |
14 | google translate | 35,710,000 | 5.12 |
15 | google docs | 27,220,000 | 4.87 |
16 | news | 26,940,000 | 9.01 |
17 | facebook login | 25,840,000 | 5.99 |
18 | translate | 24,820,000 | 5.04 |
19 | home depot | 24,290,000 | 2.55 |
20 | cnn | 24,160,000 | 6.84 |
21 | hotmail | 23,620,000 | 5.97 |
22 | fox news | 22,270,000 | 8.18 |
23 | google drive | 21,230,000 | 4.00 |
24 | calculator | 20,870,000 | 4.54 |
25 | maps | 20,410,000 | 3.21 |
26 | msn | 19,950,000 | 11.86 |
27 | usps tracking | 18,430,000 | 3.20 |
28 | google classroom | 17,760,000 | 4.58 |
29 | lowes | 17,440,000 | 2.51 |
30 | entertainment | 16,610,000 | 5.00 |
31 | paypal | 16,470,000 | 2.43 |
32 | bank of america | 16,110,000 | 4.04 |
33 | aol mail | 16,080,000 | 10.09 |
34 | target | 15,970,000 | 2.16 |
35 | espn | 15,930,000 | 5.64 |
36 | 15,920,000 | 2.40 | |
37 | wells fargo | 15,260,000 | 4.13 |
38 | 14,790,000 | 2.94 | |
39 | zillow | 14,260,000 | 2.65 |
40 | 13,790,000 | 3.12 | |
41 | you tube | 13,580,000 | 4.64 |
42 | speed test | 13,170,000 | 2.77 |
43 | indeed | 13,160,000 | 3.29 |
44 | best buy | 13,000,000 | 1.92 |
45 | trump | 12,740,000 | 9.62 |
46 | roblox | 12,700,000 | 4.71 |
47 | sports | 12,450,000 | 3.74 |
48 | 12,340,000 | 2.60 | |
49 | youtube to mp3 | 11,950,000 | 3.51 |
50 | aol | 10,840,000 | 10.30 |
51 | amazon prime | 10,550,000 | 2.42 |
52 | chase | 10,290,000 | 3.91 |
53 | capital one | 10,060,000 | 3.02 |
54 | pandora | 10,030,000 | 2.64 |
55 | ups tracking | 9,910,000 | 2.43 |
56 | costco | 9,720,000 | 2.16 |
57 | 9,710,000 | 3.83 | |
58 | bing | 9,310,000 | 5.50 |
59 | nba | 9,230,000 | 8.43 |
60 | traductor | 9,130,000 | 7.34 |
61 | kohls | 9,050,000 | 2.35 |
62 | finance | 9,020,000 | 13.27 |
63 | hulu | 8,730,000 | 2.20 |
64 | american airlines | 8,560,000 | 2.24 |
65 | usps | 8,230,000 | 2.11 |
66 | fb | 8,140,000 | 11.88 |
67 | pizza hut | 8,010,000 | 1.88 |
68 | etsy | 7,980,000 | 2.48 |
69 | 123movies | 7,900,000 | 3.52 |
70 | airbnb | 7,840,000 | 2.07 |
71 | twitch | 7,700,000 | 2.95 |
72 | nfl | 7,640,000 | 5.34 |
73 | dominos | 7,400,000 | 1.93 |
74 | expedia | 7,320,000 | 2.30 |
75 | spotify | 7,290,000 | 1.69 |
76 | macys | 7,260,000 | 2.49 |
77 | google flights | 7,230,000 | 3.88 |
78 | wells fargo login | 7,190,000 | 3.90 |
79 | google scholar | 7,130,000 | 4.15 |
80 | verizon | 6,890,000 | 1.92 |
81 | you | 6,700,000 | 2.31 |
82 | united airlines | 6,660,000 | 2.00 |
83 | fedex tracking | 6,570,000 | 2.38 |
84 | google news | 6,440,000 | 7.98 |
85 | mapquest | 6,150,000 | 2.27 |
86 | bed bath and beyond | 6,150,000 | 1.78 |
87 | outlook | 6,070,000 | 2.87 |
88 | discord | 6,060,000 | 2.22 |
89 | pof | 5,910,000 | 9.54 |
90 | southwest | 5,870,000 | 2.14 |
91 | walgreens | 5,860,000 | 1.79 |
92 | restaurants near me | 5,850,000 | 2.04 |
93 | credit karma | 5,830,000 | 2.12 |
94 | solitaire | 5,750,000 | 11.10 |
95 | xfinity | 5,740,000 | 2.33 |
96 | groupon | 5,710,000 | 1.86 |
97 | thesaurus | 5,700,000 | 2.31 |
98 | gamestop | 5,640,000 | 2.04 |
99 | tumblr | 5,620,000 | 3.27 |
100 | autozone | 5,550,000 | 1.94 |
Friday, 28 December 2018
Top 100 Google searching
Top 100 Google searching
# Keyword Search Volume Return Rate 1 facebook 236,100,000 11.10 2 youtube 191,400,000 6.35 3 amazon 99,050,000 4.28 4 gmail 89,360,0...
-
Oracle Reserved Words The following words are reserved by Oracle. That is, they have a special meaning to Oracle and so cannot be redefi...
-
Rank Root Domain Linking Root Domains External Links 1 Facebook.com 70,93,098 3,399,714,082 2 ...
-
What PageRanks do your competitors homepage have? If your site is a PageRank 1 and your competitors' are a PageRank 9, there's n...