Thursday, 30 March 2017

Top 500 Domains

Rank Root Domain Linking Root Domains External Links
1 Facebook.com 70,93,098 3,399,714,082
2 Twitter.com 53,62,400 4,321,147,815
3 Google.com 48,31,553 2,276,666,991
4 Youtube.com 25,34,634 1,363,266,559
5 Linkedin.com 17,67,831 7113,80,241
6 Wordpress.org 17,26,677 1515,05,307
7 Instagram.com 14,42,302 9055,85,993
8 Pinterest.com 10,68,929 6474,61,997
9 Hugedomains.com 9,25,086 47,32,430
10 Sedo.com 9,02,109 323,90,378
11 Wikipedia.org 8,90,381 2011,29,143
12 Sedoparking.com 8,81,790 120,82,009
13 Blogspot.com 7,84,572 7268,00,855
14 Adobe.com 7,47,550 965,38,086
15 Apple.com 7,33,480 2352,58,780
16 Wordpress.com 7,20,171 1921,27,867
17 Godaddy.com 6,20,347 46,88,841
18 Tumblr.com 5,87,584 6210,70,768
19 Amazon.com 5,14,721 1734,11,728
20 Vimeo.com 5,08,113 771,32,245
21 Youtu.be 4,94,716 466,95,225
22 Yahoo.com 4,72,723 927,20,160
23 Flickr.com 4,65,203 2565,85,133
24 Microsoft.com 4,26,035 1056,13,134
25 Goo.gl 4,18,244 806,18,657
26 Bit.ly 3,79,152 1052,21,072
27 Buydomains.com 3,65,898 4,98,155
28 Qq.com 3,53,331 3563,33,806
29 Whoisprivacyprotect.com 3,13,362 49,85,424
30 Weebly.com 2,90,147 974,88,274
31 W3.org 2,88,636 1489,44,168
32 Networkadvertising.org 2,63,474 46,06,753
33 Reddit.com 2,61,841 747,34,185
34 Nytimes.com 2,59,074 373,50,590
35 Baidu.com 2,53,744 6529,32,045
36 Ascii.co.uk 2,46,505 2,46,517
37 Vk.com 2,36,084 1027,64,145
38 Statcounter.com 2,35,353 750,62,274
39 Blogger.com 2,29,868 8406,71,866
40 T.co 2,26,622 2800,85,376
41 Bbc.co.uk 2,14,475 330,45,465
42 Myspace.com 2,12,431 404,38,237
43 Parallels.com 2,10,276 55,82,841
44 Addthis.com 2,06,716 1372,74,094
45 Europa.eu 2,06,471 672,78,961
46 Bluehost.com 2,03,392 88,29,640
47 Soundcloud.com 1,95,340 376,86,048
48 Wix.com 1,91,954 65,34,994
49 Gov.uk 1,88,933 346,54,920
50 Feedburner.com 1,85,530 2031,60,349
51 Cnn.com 1,78,902 183,36,802
52 Github.com 1,75,223 484,57,137
53 Jimdo.com 1,74,848 62,38,109
54 Google.de 1,72,962 146,01,460
55 Yandex.ru 1,69,123 627,04,612
56 Digg.com 1,68,642 583,41,991
57 Mozilla.org 1,65,484 240,95,614
58 Huffingtonpost.com 1,64,925 359,69,525
59 Stumbleupon.com 1,62,834 580,75,257
60 123-reg.co.uk 1,61,373 1,92,692
61 Issuu.com 1,59,650 422,35,556
62 Creativecommons.org 1,57,964 839,86,475
63 Wsj.com 1,57,940 223,92,947
64 Miibeian.gov.cn 1,57,308 878,44,415
65 Ovh.net 1,55,020 10,86,794
66 Go.com 1,54,672 195,36,441
67 Imdb.com 1,52,602 187,58,508
68 Nih.gov 1,50,971 867,82,584
69 Secureserver.net 1,50,557 34,36,822
70 Theguardian.com 1,48,341 105,27,986
71 Forbes.com 1,46,549 120,22,146
72 Msn.com 1,44,027 200,90,359
73 Weibo.com 1,43,954 1607,04,884
74 Paypal.com 1,42,514 190,69,240
75 Slideshare.net 1,41,939 182,33,593
76 Google.co.jp 1,35,995 219,15,278
77 Miitbeian.gov.cn 1,35,538 915,18,119
78 Washingtonpost.com 1,32,396 156,20,259
79 Wp.com 1,32,304 530,07,475
80 Dropbox.com 1,31,504 59,85,325
81 Domainactive.co 1,31,386 4,10,315
82 Amazonaws.com 1,27,371 510,40,940
83 Yelp.com 1,23,731 76,65,514
84 Eventbrite.com 1,19,139 97,33,803
85 Ebay.com 1,18,072 699,42,266
86 Typepad.com 1,17,568 476,39,976
87 Telegraph.co.uk 1,15,847 58,81,423
88 Addtoany.com 1,14,812 1629,91,476
89 Reuters.com 1,14,565 214,38,617
90 Macromedia.com 1,13,002 74,90,268
91 Sourceforge.net 1,12,828 347,34,535
92 Etsy.com 1,10,591 101,83,093
93 About.com 1,08,985 26,79,221
94 Free.fr 1,08,122 79,25,132
95 Usatoday.com 1,07,704 78,06,830
96 Ameblo.jp 1,07,493 306,80,762
97 Dailymail.co.uk 1,07,316 53,09,914
98 Archive.org 1,06,221 167,43,207
99 Constantcontact.com 1,04,891 238,58,801
100 Aol.com 1,04,727 219,96,759
101 Livejournal.com 1,04,309 293,21,914
102 Google.co.uk 1,04,068 227,95,154
103 Fc2.com 1,02,128 1384,09,661
104 Time.com 1,01,787 55,11,726
105 Bing.com 1,01,652 126,28,009
106 Icio.us 1,01,135 430,08,184
107 Amazon.co.uk 97,651 219,24,717
108 Mail.ru 97,281 478,11,268
109 Latimes.com 96,978 102,68,157
110 Yahoo.co.jp 96,353 611,39,574
111 Eepurl.com 96,100 249,97,113
112 51.la 96,002 361,99,833
113 Guardian.co.uk 95,858 63,65,521
114 Npr.org 95,817 136,46,946
115 Cpanel.net 94,948 4,01,888
116 Harvard.edu 94,892 91,69,105
117 Surveymonkey.com 94,832 93,51,498
118 Taobao.com 94,293 446,30,574
119 1und1.de 94,253 8,26,985
120 Bloomberg.com 93,111 414,45,749
121 Xing.com 92,098 234,82,760
122 Wikimedia.org 91,959 64,23,130
123 E-recht24.de 91,686 3,83,676
124 Cdc.gov 91,648 47,29,275
125 Cpanel.com 91,437 4,51,792
126 Amazon.de 91,096 288,27,411
127 Hostnet.nl 90,069 4,74,972
128 Mit.edu 88,831 444,95,284
129 Dailymotion.com 88,545 143,72,553
130 Bbb.org 86,976 238,62,566
131 Live.com 85,714 196,41,088
132 Wired.com 85,618 64,40,002
133 Stanford.edu 85,175 243,40,504
134 List-manage.com 85,052 120,18,652
135 Joomla.org 84,886 177,12,164
136 Webs.com 84,835 49,43,214
137 Hatena.ne.jp 84,771 694,54,067
138 Blogspot.co.uk 84,428 71,13,941
139 One.com 83,122 5,30,939
140 Domainname.ru 82,285 3,25,934
141 Elegantthemes.com 82,188 45,50,532
142 Delicious.com 82,020 245,61,051
143 Apache.org 81,879 167,71,682
144 Bandcamp.com 80,404 92,46,076
145 163.com 80,034 296,02,021
146 Kickstarter.com 79,352 27,43,746
147 Networksolutions.com 79,134 8,45,604
148 Amzn.to 79,002 198,85,679
149 Homestead.com 78,733 8,87,075
150 Rambler.ru 78,407 517,31,519
151 Tripadvisor.com 78,336 109,37,793
152 Nasa.gov 78,050 71,13,886
153 Cnet.com 77,821 53,80,649
154 Ovh.com 77,679 13,46,698
155 Gnu.org 77,639 262,50,878
156 Businessinsider.com 77,222 55,30,575
157 Scribd.com 76,181 58,34,863
158 Geocities.com 75,520 55,61,582
159 Independent.co.uk 74,391 37,12,840
160 Photobucket.com 74,355 123,06,037
161 Bbc.com 74,089 189,93,770
162 Disqus.com 73,615 665,67,858
163 Amazon.co.jp 73,429 899,12,408
164 Ted.com 72,715 23,46,245
165 Un.org 72,292 106,43,106
166 Imgur.com 72,285 363,93,043
167 Pbs.org 72,071 57,37,446
168 Trustpilot.com 71,460 65,10,689
169 Domainname.de 70,997 7,72,402
170 Google.fr 70,260 90,05,674
171 Adition.com 70,166 254,15,196
172 Opera.com 69,715 78,89,785
173 Behance.net 69,685 73,40,161
174 Cbsnews.com 69,668 62,08,294
175 Mashable.com 69,606 38,63,158
176 Tripod.com 69,284 29,63,122
177 Wiley.com 69,006 90,18,140
178 Who.int 68,508 55,57,053
179 Deviantart.com 68,437 52,71,329
180 Googleusercontent.com 68,141 112,78,249
181 Ibm.com 68,015 112,74,973
182 Ca.gov 67,943 67,83,864
183 Nationalgeographic.com 67,630 26,40,952
184 Whitehouse.gov 67,435 72,29,268
185 Berkeley.edu 67,341 36,51,047
186 Barnesandnoble.com 65,818 66,37,780
187 Hibu.com 65,580 27,68,404
188 Foxnews.com 65,404 102,94,732
189 Theatlantic.com 64,648 95,83,487
190 Google.ca 64,224 138,22,052
191 Mijndomein.nl 64,075 6,22,052
192 Loopia.se 64,023 3,18,509
193 Google.es 63,865 62,91,311
194 Sohu.com 63,842 495,05,936
195 Techcrunch.com 63,444 40,59,875
196 Namejet.com 63,432 18,51,569
197 Rakuten.co.jp 63,368 812,82,931
198 Loopia.com 62,961 11,01,071
199 Github.io 62,944 58,46,422
200 Visma.com 62,911 4,94,478
201 Goodreads.com 62,433 188,22,630
202 Nature.com 61,791 38,10,837
203 Spotify.com 61,693 371,66,172
204 Medium.com 61,439 36,69,690
205 Cornell.edu 61,121 38,70,908
206 Buzzfeed.com 60,670 17,50,402
207 Usda.gov 60,591 48,68,427
208 Google.it 59,831 146,05,711
209 Ft.com 59,651 40,25,455
210 Ifeng.com 59,567 118,44,693
211 Squarespace.com 59,361 62,86,024
212 Technorati.com 59,337 245,74,064
213 Wixsite.com 58,886 17,00,237
214 Engadget.com 58,783 234,25,198
215 Epa.gov 58,435 63,62,085
216 Cbc.ca 58,158 43,45,437
217 Sciencedirect.com 57,775 41,47,386
218 Sakura.ne.jp 56,729 96,08,555
219 Doubleclick.net 56,701 1039,52,726
220 Blogspot.com.es 56,671 133,99,918
221 Change.org 56,644 18,19,662
222 Noaa.gov 56,435 274,72,241
223 Economist.com 55,674 29,16,605
224 Name.com 55,226 8,46,931
225 Bizjournals.com 55,031 31,80,769
226 Php.net 54,744 416,33,110
227 1and1.fr 54,546 3,76,504
228 Sfgate.com 54,480 23,32,132
229 Gravatar.com 54,127 62,94,803
230 Loc.gov 53,673 55,68,028
231 Ow.ly 53,590 50,69,875
232 Sogou.com 53,427 285,49,267
233 Vkontakte.ru 53,016 147,58,681
234 Detik.com 53,012 4,20,012
235 Prnewswire.com 52,800 40,72,626
236 Meetup.com 52,742 38,57,880
237 Blogspot.de 52,667 59,97,554
238 Nps.gov 52,180 17,67,058
239 Usnews.com 52,115 39,08,796
240 Chicagotribune.com 51,975 38,77,742
241 Businessweek.com 51,919 19,85,264
242 Springer.com 51,662 46,38,316
243 Slate.com 51,435 39,90,183
244 Histats.com 51,331 165,83,861
245 1and1.com 51,191 5,81,005
246 Umblr.com 51,010 978,22,395
247 Newyorker.com 50,993 40,91,819
248 Cbslocal.com 50,814 42,69,470
249 Spiegel.de 50,802 60,40,777
250 Baiyewang.com 50,670 86,59,438
251 Abc.net.au 49,996 46,64,833
252 Themeforest.net 49,954 64,44,538
253 About.me 49,869 23,75,344
254 Nydailynews.com 49,808 27,67,145
255 Hp.com 49,730 80,94,409
256 List-manage1.com 49,541 44,36,761
257 Myshopify.com 49,322 112,42,635
258 100ye.com 49,101 422,30,366
259 Wikia.com 49,068 31,97,447
260 Umich.edu 48,992 34,45,419
261 Google.com.au 48,919 23,13,737
262 Marriott.com 48,834 121,72,517
263 Xinhuanet.com 48,792 124,37,949
264 Wufoo.com 48,611 63,03,922
265 Webmd.com 48,585 11,76,824
266 Mapquest.com 48,340 36,65,770
267 Ustream.tv 48,302 38,65,581
268 Rs6.net 48,287 41,76,874
269 Foursquare.com 48,111 108,24,724
270 Fda.gov 48,000 24,23,941
271 Cnbc.com 47,748 25,42,031
272 House.gov 47,702 45,37,331
273 Salenames.ru 47,619 1,67,327
274 Away.ru 47,536 20,11,168
275 Homes.ru 47,527 33,81,347
276 Promopages.ru 47,510 1,65,470
277 Home.pl 47,451 15,71,283
278 Yale.edu 47,323 23,95,850
279 State.gov 46,999 19,00,260
280 Columbia.edu 46,935 26,12,984
281 Ed.gov 46,899 206,18,466
282 Phpbb.com 46,787 590,05,956
283 Nbcnews.com 46,716 37,38,009
284 Jiathis.com 46,714 410,39,065
285 Bigcartel.com 46,598 48,21,371
286 Acquirethisname.com 46,420 1,29,853
287 Wp.me 46,344 59,69,178
288 Cloudfront.net 46,230 250,30,323
289 Unesco.org 46,002 48,31,887
290 Ocn.ne.jp 45,921 35,14,312
291 Gizmodo.com 45,880 43,96,246
292 Skype.com 45,556 36,86,128
293 Fb.me 45,062 59,94,322
294 Upenn.edu 44,906 27,33,967
295 Beian.gov.cn 44,468 277,79,119
296 A8.net 44,415 126,37,117
297 Geocities.jp 44,407 41,07,819
298 Storify.com 44,110 22,37,046
299 Washington.edu 44,052 22,02,482
300 People.com.cn 44,040 133,85,168
301 Businesswire.com 43,652 55,48,402
302 Livedoor.jp 43,480 553,10,173
303 Afternic.com 43,401 2,82,644
304 Domainnameshop.com 43,344 1,68,195
305 Line.me 43,087 182,73,305
306 Dreamhost.com 43,079 13,26,204
307 Senate.gov 42,951 23,78,810
308 Naver.com 42,919 221,12,212
309 Uk2.net 42,798 7,24,657
310 Vice.com 42,759 25,20,919
311 Hilton.com 42,662 33,18,736
312 Haljl.com 42,587 1,930,803,277
313 Domeneshop.no 42,215 81,535
314 Irs.gov 42,200 13,80,801
315 Zdnet.com 42,029 52,73,867
316 Doi.org 41,709 561,00,132
317 Smh.com.au 41,611 59,63,802
318 Linksynergy.com 41,487 223,14,107
319 Weather.com 40,938 39,36,048
320 Hexun.com 40,934 47,27,878
321 Booking.com 40,717 334,51,354
322 Android.com 40,689 69,69,550
323 Register.it 40,618 1,34,351
324 Fortune.com 40,602 22,95,630
325 Utexas.edu 40,582 30,97,048
326 Marketwatch.com 40,550 53,46,592
327 Theverge.com 40,399 18,06,074
328 Indiatimes.com 40,316 69,62,032
329 Wisc.edu 40,039 134,97,469
330 Hostgator.com 39,783 14,33,568
331 Fastcompany.com 39,669 11,12,903
332 Bola.net 39,601 4,39,508
333 Xiti.com 39,280 120,87,534
334 Nic.tel 39,141 6,67,757
335 Dribbble.com 38,949 54,93,600
336 Clickbank.net 38,848 42,15,134
337 Ox.ac.uk 38,808 21,89,678
338 Gstatic.com 38,705 2,94,616
339 Debian.org 38,664 52,87,182
340 Samsung.com 38,654 25,37,772
341 Ap.org 38,625 77,34,803
342 Nhs.uk 38,562 35,28,256
343 Shopify.com 38,536 188,96,188
344 Enable-javascript.com 38,497 107,87,423
345 Drupal.org 38,465 143,63,433
346 Fb.com 38,113 28,95,330
347 Mlb.com 38,047 56,32,937
348 Wunderground.com 37,997 61,42,461
349 Nazwa.pl 37,966 11,39,139
350 Worldbank.org 37,865 161,66,619
351 Census.gov 37,857 22,68,649
352 Studiopress.com 37,734 129,41,600
353 Netcraft.com 37,654 1,96,482
354 Oracle.com 37,447 573,68,684
355 Si.edu 37,337 41,20,895
356 Bestfwdservice.com 37,275 1,61,513
357 Sagepub.com 37,259 19,46,401
358 Campaign-archive1.com 37,170 28,04,252
359 Goo.ne.jp 36,922 98,67,553
360 Campaign-archive2.com 36,914 34,56,887
361 Directdomains.com 36,885 75,861
362 Sciencemag.org 36,862 37,92,336
363 Ranshao.com 36,629 5451,47,738
364 Mozilla.com 36,541 41,41,598
365 Princeton.edu 36,436 14,15,315
366 Alexa.com 36,341 126,61,725
367 Alibaba.com 36,129 62,54,666
368 Usgs.gov 36,084 30,15,140
369 Houzz.com 35,847 141,91,205
370 Youku.com 35,750 952,96,623
371 Paginegialle.it 35,718 8,44,305
372 Telnic.org 35,694 2,87,164
373 Intel.com 35,606 34,86,180
374 Google.nl 35,422 21,28,533
375 Iqiyi.com 35,412 843,33,963
376 Mailchimp.com 35,332 29,66,823
377 Oxfordjournals.org 35,269 30,73,818
378 Ftc.gov 35,098 9,61,340
379 Prweb.com 35,042 9,79,034
380 Jdoqocy.com 35,021 39,28,756
381 Inc.com 34,894 14,00,843
382 Cam.ac.uk 34,670 33,71,853
383 Arstechnica.com 34,488 26,94,090
384 Oecd.org 34,258 20,11,298
385 Cisco.com 34,227 23,59,449
386 Politico.com 34,184 37,14,799
387 Cmu.edu 33,822 11,78,217
388 Hbr.org 33,631 10,87,745
389 Tmall.com 33,505 146,18,084
390 Redcross.org 33,307 15,12,324
391 Gofundme.com 33,220 8,66,829
392 Att.com 33,130 19,20,660
393 T-online.de 33,083 34,05,549
394 Phoca.cz 32,990 13,60,612
395 Hhs.gov 32,908 43,02,447
396 Istockphoto.com 32,835 32,40,000
397 Uol.com.br 32,278 91,70,423
398 Icann.org 32,263 55,90,612
399 Shareasale.com 32,096 174,52,716
400 Web.de 31,758 3,09,094
401 Yellowbook.com 31,647 3,28,647
402 Dropboxusercontent.com 31,574 20,14,637
403 Plesk.com 31,567 29,32,115
404 Hubspot.com 31,220 36,39,422
405 Ewebdevelopment.com 31,124 1,24,519
406 Entrepreneur.com 31,058 9,66,603
407 Dell.com 31,021 85,99,274
408 Tandfonline.com 30,924 14,31,042
409 Zendesk.com 30,846 168,76,250
410 Cafepress.com 30,746 96,53,897
411 Aliyun.com 30,411 74,99,064
412 Smugmug.com 30,356 54,46,511
413 Nsw.gov.au 30,267 38,78,689
414 1688.com 30,138 60,52,214
415 Usa.gov 30,130 121,71,270
416 Dandomain.dk 30,057 2,90,935
417 Cn7w.net 30,037 136,47,499
418 China.com 30,019 330,08,615
419 Mysql.com 29,875 90,45,062
420 Stackoverflow.com 29,600 30,13,951
421 Ieee.org 29,591 48,58,423
422 Com.com 29,415 15,50,039
423 Amazon.fr 29,275 74,68,795
424 Fao.org 29,214 41,93,403
425 Aspcms.com 29,201 5965,20,181
426 Eb.com.cn 29,174 280,29,046
427 Netscape.com 29,134 16,26,680
428 Venturebeat.com 29,105 12,77,043
429 Qiangmi.com 29,055 169,04,282
430 Mingyou.com 28,947 168,42,204
431 Shinystat.com 28,947 117,78,658
432 Safedog.cn 28,944 170,65,079
433 Adweek.com 28,821 15,22,419
434 Pcworld.com 28,694 11,07,537
435 Gpo.gov 28,671 18,45,182
436 Warnerbros.com 28,595 20,38,274
437 Odnoklassniki.ru 28,585 149,25,147
438 Cyberchimps.com 28,455 15,00,249
439 Google.com.hk 28,282 160,27,859
440 Shop-pro.jp 28,267 133,71,673
441 Welt.de 28,263 50,73,092
442 Cryoutcreations.eu 28,153 18,45,495
443 Hibustudio.com 28,084 4,00,034
444 Themegrill.com 28,019 21,07,391
445 Globo.com 27,965 55,81,659
446 Dot.gov 27,915 52,04,149
447 Admin.ch 27,893 36,44,060
448 Tripadvisor.co.uk 27,695 37,59,750
449 West.cn 27,692 22,01,671
450 Nielsen.com 27,656 223,46,280
451 Accuweather.com 27,466 43,84,299
452 State.tx.us 27,119 38,98,464
453 Bund.de 27,112 24,25,553
454 Sun.com 27,090 39,35,128
455 Sec.gov 26,949 26,20,107
456 Quantcast.com 26,899 160,57,072
457 Wn.com 26,762 11,41,113
458 Thenextweb.com 26,658 12,56,682
459 Prezi.com 26,626 17,36,088
460 Lulu.com 26,597 19,96,991
461 Windowsphone.com 26,540 111,19,972
462 Chinadaily.com.cn 26,518 41,21,763
463 Box.com 26,469 13,19,868
464 Symantec.com 26,379 49,98,165
465 Aboutcookies.org 26,357 13,28,362
466 Theregister.co.uk 26,242 13,58,080
467 Nginx.org 26,199 3,83,254
468 Tucows.com 26,165 4,65,953
469 Allaboutcookies.org 26,026 10,00,020
470 Huanqiu.com 26,024 67,14,630
471 Oreilly.com 25,994 67,63,656
472 Ebay.co.uk 25,932 13,62,405
473 Liveinternet.ru 25,859 394,88,150
474 Comsenz.com 25,837 280,45,538
475 Example.com 25,593 22,66,790
476 Pcmag.com 25,562 27,27,844
477 Xrea.com 25,548 49,53,899
478 Nike.com 25,437 47,36,585
479 Amazon.ca 25,429 32,88,841
480 Teamviewer.com 25,420 16,22,440
481 Areasnap.com 25,318 7,58,834
482 Sitemeter.com 25,250 134,47,098
483 Presscustomizr.com 25,201 18,96,041
484 Cargocollective.com 25,128 5,76,954
485 Discuz.net 25,108 537,05,160
486 Wa.gov 24,922 26,52,730
487 Google.com.br 24,906 18,11,981
488 Google.pl 24,898 14,06,601
489 Dol.gov 24,898 23,08,926
490 Youdao.com 24,561 70,60,782
491 Openstreetmap.org 24,556 60,37,956
492 Zenfolio.com 24,524 25,02,088
493 Deloitte.com 24,419 16,10,708
494 Google.co.in 24,411 14,18,733
495 Blackberry.com 24,282 47,37,517
496 Uspto.gov 24,224 14,71,328
497 Justgiving.com 24,105 15,64,690
498 Soso.com 24,090 61,08,152
499 Baike.com 24,076 886,61,358
500 Fotolia.com 23,790 34,69,464

Top 100 Google searching

# Keyword Search Volume Return Rate 1 facebook 236,100,000 11.10 2 youtube 191,400,000 6.35 3 amazon 99,050,000 4.28 4 gmail 89,360,0...