Thursday, 30 March 2017

TOP 500 Pages for Search

Rank                                                                      URL                                                                                      Linking Root Domains External Links
1 wordpress.org/ 1424051 105803414
2 twitter.com/share 1092184 346224193
3 www.sedo.com/services/parking.php3?language=e&partnerid=20293 857565 12116612
4 sedoparking.com/en 857096 12026556
5 support.google.com/adsense/contact/abg_afc?hideleadgen=1 836136 11152846
6 www.google.com/adsense/support/bin/request.py?contact=abg_afc&hideleadgen=1 836135 11152846
7 plus.google.com/share 528473 211244878
8 twitter.com/ 265270 60249556
9 www.networkadvertising.org/choices/ 257562 2298667
10 www.facebook.com/sharer.php 255024 140092475
11 ascii.co.uk/ 246494 246493
12 www.networkadvertising.org/managing/opt_out.asp 244712 2081656
13 whoisprivacyprotect.com/terms/privacy.html 236251 3261804
14 www.facebook.com/ 222707 16851516
15 www.godaddy.com/agreements/ShowDoc.aspx?pageid=privacy_parkedpage 214199 695502
16 www.google.com/ 209869 20064272
17 www.bluehost.com/ 183794 1458570
18 www.facebook.com/sharer/sharer.php 178331 80596788
19 www.godaddy.com/websites/website-builder 176794 209953
20 vimeo.com/ 166459 4091551
21 www.123-reg.co.uk/ 156155 163082
22 www.wordpress.org/ 155691 12195906
23 www.miibeian.gov.cn/ 154310 85645180
24 s1.xiguaplayer.com/xigua_Install.exe 147809 286400599
25 www.parallels.com/products/panel/intro 136302 489098
26 domainactive.co/ 131386 410315
27 www.weebly.com/ 130873 702114
28 statcounter.com/ 130401 29727553
29 get.adobe.com/reader/ 122360 13498443
30 www.blogger.com/ 122165 16281053
31 www.parallels.com/intro 121224 388310
32 www.parallels.com/intro/ 121223 388296
33 www.parallels.com/products/desktop/pd4wl/intro/ 121222 388227
34 www.parallels.com/products/automation/intro 121221 388242
35 www.parallels.com/products/desktop/pd4wl/intro 121221 388227
36 www.parallels.com/products/automation/intro/ 121220 388228
37 www.parallels.com/products/desktop/intro/ 121214 388220
38 www.parallels.com/products/desktop/intro 121213 388220
39 validator.w3.org/check?uri=referer 121121 29928743
40 www.miitbeian.gov.cn/ 111582 84217647
41 www.twitter.com/ 108376 8392790
42 www.baidu.com/ 107513 30571164
43 tools.google.com/dlpage/gaoptout?hl=de 105123 464082
44 get.adobe.com/flashplayer/ 104090 11604900
45 www.facebook.com/share.php 98166 36923031
46 facebook.com/ 96267 6746769
47 www.youtube.com/ 96155 7177742
48 plus.google.com/ 95516 9922841
49 www.cloudflare.com/a/sign-up 91432 119141
50 www.parallels.com/ 90845 436657
51 www.hostnet.nl/ 88728 100244
52 weblog.hostnet.nl/ 87514 90266
53 mijn.hostnet.nl/ 87511 90259
54 www.hostnet.nl/helpdesk 87509 90257
55 www.hostnet.nl/domeinnamen/nieuwe-domeinnamen 87508 90256
56 jigsaw.w3.org/css-validator/check/referer 85955 22861936
57 go.cpanel.net/cleardnscache 82844 168202
58 pinterest.com/pin/create/button/ 81587 20620972
59 cpanel.com/ 80667 163790
60 validator.w3.org/check/referer 78687 35113605
61 instagram.com/ 78476 9907899
62 www.elegantthemes.com/ 78135 4076155
63 twitter.com/onecom 78052 443751
64 www.facebook.com/Onecom 77962 443323
65 whoisprivacyprotect.com/terms/privacylegal.html 77029 1633286
66 www.linkedin.com/ 76334 5175100
67 www.parallels.com/products/server/intro 74972 239979
68 www.parallels.com/products/server/intro/ 74971 239966
69 www.parallels.com/products/containers/intro 74971 239978
70 www.parallels.com/products/containers/intro/ 74970 239965
71 www.joomla.org/ 72311 12997729
72 ja.wordpress.org/ 70244 4382647
73 twitter.com/hover 70015 290063
74 www.facebook.com/hover 70002 289984
75 www.godaddy.com/hosting/website-builder.aspx 66582 206031
76 go.microsoft.com/fwlink/?linkid=66138&clcid=0x409 66166 9486131
77 www.yahoo.com/ 65419 2295688
78 www.netnames.com/ 65377 210354
79 www.mijndomein.nl/ 63796 99883
80 transip.nl/ 62318 92309
81 www.visma.com/ 62273 378621
82 www.loopia.com/loopiadns 62101 186787
83 whois.loopia.com/ 62101 186787
84 www.hover.com/transfer_in?source=parked 61068 238379
85 www.hover.com/renew?source=parked 61068 238379
86 www.hover.com/domain_pricing?source=parked 61068 238379
87 help.hover.com/home?source=parked 61066 238375
88 www.hover.com/tools?source=parked 61065 238374
89 www.hover.com/about?source=parked 61065 238374
90 www.hover.com/?source=parked 61065 238374
91 www.hover.com/email?source=parked 61065 238374
92 www.hover.com/tos?source=parked 61065 238373
93 www.hover.com/privacy?source=parked 61065 238373
94 www.linkedin.com/shareArticle?mini=true 58355 16273318
95 www.one.com/sv/ 57839 89617
96 twitter.com/privacy 56995 288694
97 www.ovh.com/ 56522 112877
98 www.domainname.ru/admin-contact.php 55926 272881
99 www.godaddy.com/hosting/website-builder.aspx?isc=wscfwst304 55403 206875
100 www.addthis.com/bookmark.php 55118 22280545
101 www.adobe.com/products/acrobat/readstep2.html 54372 4882403
102 www.hostmonster.com/ 53846 280634
103 twitter.com/home 52890 22655324
104 sites.google.com/ 52833 660591
105 google.com/ 51607 3073221
106 developers.facebook.com/docs/plugins/ 50863 136780
107 smallbusiness.yahoo.com/webhosting/ 50815 704402
108 www.addtoany.com/share 50395 13997485
109 de-de.facebook.com/policy.php 49023 109878
110 www.amazon.com/ 48827 1176868
111 www.e-recht24.de/ 47789 103027
112 www.histats.com/ 47721 15673507
113 www.salenames.ru/ 47576 165889
114 www.away.ru/ 47532 165590
115 www.homes.ru/ 47520 165549
116 away.ru/ 47518 165495
117 www.homes.ru/items 47514 165488
118 www.homes.ru/item/roskoshnaya-villa-na-kurorte-sveti-stefan-3271.html 47514 165496
119 www.homes.ru/for_owners 47513 165484
120 www.homes.ru/zayvka 47513 165484
121 www.away.ru/parthners 47513 165483
122 www.homes.ru/about_company 47512 165486
123 www.homes.ru/services_company 47512 165483
124 www.homes.ru/item/potryasayuschii-zamok-v-kannah-1765.html 47512 165483
125 www.away.ru/about_us 47512 165482
126 www.homes.ru/item/istoricheskoe-pomeste-v-serdce-provansa-2264.html 47512 165483
127 www.away.ru/object/skazochnii-zamok-v-doline-luari-1996 47512 165462
128 homes.ru/ 47512 165490
129 www.homes.ru/item/roskoshnii-osobnyak-v-nyu-djersi-2206.html 47510 165465
130 www.homes.ru/item/potryasayuschaya-villa-nepodaleku-ot-plyajei-sen-trope-2170.html 47510 165461
131 homes.ru/files/for_owners.docx 47510 165472
132 www.homes.ru/item/golf-klub-v-yujnoi-anglii-2391.html 47509 165459
133 www.away.ru/object/uyutnaya-villa-na-bali-578 47509 165459
134 www.homes.ru/item/voshititelnaya-villa-v-bremene-2280.html 47509 165459
135 www.homes.ru/item/roskoshnaya-villa-s-unikalnim-dizainom-1115.html 47509 165459
136 www.homes.ru/item/velikolepnii-zamok-17-go-veka-v-vernone-1680.html 47509 165459
137 www.away.ru/object/stilnaya-villa-na-pobereje-na-maui,-gavaii-1520 47509 165459
138 www.homes.ru/item/potryasayuschii-zamok-v-ture-1709.html 47509 165459
139 www.facebook.com/AWAYREALTY?fref=nf 47509 165476
140 www.away.ru/object/udivitelnaya-villa-na-kosta-del-sol-1248 47509 165459
141 www.homes.ru/item/roskoshnaya-villa-v-porto-santo-stefano-962.html 47509 165459
142 www.away.ru/object/prekrasnaya-villa-u-plyaja-1141 47509 165459
143 www.away.ru/object/eksklyuzivnaya-villa-v-meksike-601 47509 165459
144 www.away.ru/object/krasivaya-villa-v-kvinta-do-lago-1912 47509 165459
145 www.away.ru/object/unikalnaya-villa-v-sardinii-221 47509 165459
146 promopages.ru/port.php 47509 165469
147 www.homes.ru/item/prevoshodnie-novie-apartamenti-v-singapure-1696.htm 47508 165459
148 www.google.com/maps/place/3-%D0%B9+%D0%A1%D1%8B%D1%80%D0%BE%D0%BC%D1%8F%D1%82%D0%BD%D0%B8%D1%87%D0%B5%D1%81%D0%BA%D0%B8%D0%B9+%D0%BF%D0%B5%D1%80.,+3%2F9%D1%816,+%D0%9C%D0%BE%D1%81%D0%BA%D0%B2%D0%B0,+%D0%A0%D0%BE%D1%81%D1%81%D0%B8%D1%8F 47506 165456
149 www.100ye.com/ 47344 1366981
150 www.byw.com/ 47113 1287349
151 www.baiyewang.com/ 46853 644487
152 acquirethisname.com/terms-of-use.aspx 46112 62992
153 acquirethisname.com/note-ip-policy.aspx 46111 62992
154 www.domainname.de/ 46033 190412
155 www.phpbb.com/ 45443 57352331
156 www.1und1.de/ 44879 292659
157 www.macromedia.com/go/getflashplayer 44836 4000646
158 www.homestead.com/ 44529 173135
159 1und1.de/ 43603 268729
160 www.domainnameshop.com/ 43326 96414
161 www.vistaprint.com/websites.aspx 42444 116107
162 www.domeneshop.no/ 42111 80940
163 www.statcounter.com/ 41958 10492209
164 www.ovh.com/fr/support/ 41644 50926
165 hibu.com/ 41576 187276
166 www.ovh.com/manager/ 41458 51282
167 disqus.com/?ref_noscript 41133 29064115
168 www.one.com/da/ 41091 51942
169 www.google.com/a/UniversalLogin?service=jotspot 41033 512324
170 www.networksolutions.com/ 40017 323289
171 www.adobe.com/go/getflash 38658 3468924
172 www.one.com/en/ 37948 59569
173 www.e-recht24.de/muster-disclaimer.htm 37805 96765
174 www.justhost.com/ 37053 218389
175 www.godaddy.com/websites/website-builder?cvosrc=assets.wsb_badge.wsb_badge 36699 159489
176 www.microsoft.com/ 36062 1960047
177 www.flickr.com/ 36021 2643078
178 php.net/ 35361 18505483
179 twitter.com/intent/tweet 35083 13527017
180 www.telnic.org/ 35047 58426
181 www.linkedin.com/cws/share?token&isFramed=false 34969 3381895
182 www.dreamhost.com/ 34899 194362
183 www.one.com/de/ 34812 36708
184 www.pinterest.com/ 34781 2668011
185 listings.homestead.com/ 34675 138452
186 www.addtoany.com/share_save 34439 10551438
187 www.one.com/es/ 34412 36092
188 www.one.com/fr/ 34329 36361
189 www.one.com/it/ 34291 35947
190 www.one.com/no/ 34279 35998
191 www.paginegialle.it/ 34145 480107
192 www.one.com/pt/ 34111 35831
193 www.ovh.com/fr/support/documents_legaux/ 34045 74610
194 www.one.com/nl/ 34008 35863
195 linkedin.com/ 33937 1767883
196 disqus.com/ 33741 19183594
197 www.axs.com/ 33441 744690
198 pinterest.com/ 33337 3307434
199 commander.1and1.fr/xml/order/Hebergement?ac=OM.FR.FR603K03876T3010a 32666 34240
200 commander.1and1.fr/xml/order/Domaine?ac=OM.FR.FR603K03876T3010a 32665 34239
201 www.youtube.com/user/UK2TV 32418 41833
202 www.linkedin.com/company/uk2 32417 41830
203 www.uk2.net/web-hosting/ 32412 41975
204 twitter.com/UK2 32406 41826
205 www.facebook.com/UK2.net 32398 41802
206 commander.1and1.fr/xml/order/Home?ac=OM.FR.FR603K03876T3010a 32377 33943
207 plus.google.com/+uk2net/posts 32369 41763
208 tools.google.com/dlpage/gaoptout 31935 605662
209 www.adobe.com/ 31759 2262922
210 www.plesk.com/ 31380 117546
211 www.crazydomains.com.au/ 31369 61501
212 toolbar.netcraft.com/site_report 31215 36319
213 ewebdevelopment.com/ 31120 31135
214 ewebdevelopment.com/development 31116 31128
215 ewebdevelopment.com/branding 31115 31127
216 youtube.com/ 31031 2435791
217 www.studiopress.com/ 31019 5765811
218 es.wordpress.org/ 30920 1934265
219 www.crazydomains.com.au/domain-names/ 30905 56109
220 codex.wordpress.org/ 30904 3221947
221 www.crazydomains.com.au/web-hosting/ 30896 56131
222 www.crazydomains.com.au/contact/ 30896 56100
223 www.crazydomains.com.au/resellers/ 30894 56104
224 www.crazydomains.com.au/help/ 30893 56097
225 www.crazydomains.com.au/login/domain-name-login/ 30892 56117
226 www.crazydomains.com.au/domain-names/search/ 30892 56095
227 www.crazydomains.com.au/whois/ 30892 56093
228 www.crazydomains.com.au/domain-names/back-order/ 30892 56093
229 www.crazydomains.com.au/email-hosting/ 30891 56092
230 www.crazydomains.com.au/domain-names/renew/ 30891 56093
231 www.crazydomains.com.au/dns-services/ 30891 56093
232 www.crazydomains.com.au/web-builder/ 30890 56092
233 www.crazydomains.com.au/domain-names/transfer/ 30890 56092
234 www.crazydomains.com.au/domain-names/products/ 30890 56092
235 www.crazydomains.com.au/domain-names/new-domain-names/ 30890 56091
236 www.crazydomains.com.au/domain-names/domain-vip/ 30890 56091
237 www.crazydomains.com.au/website-protection/ 30890 56089
238 www.crazydomains.com.au/ssl-certificates/ 30889 56089
239 www.crazydomains.com.au/email-protection/ 30889 56089
240 www.crazydomains.com.au/email-exchange/ 30888 56088
241 www.crazydomains.com.au/web-hosting/transfer/ 30888 56088
242 www.crazydomains.com.au/logo-design/ 30884 56074
243 www.crazydomains.com.au/eshop-builder/ 30884 56074
244 www.crazydomains.com.au/search-booster/ 30884 56074
245 www.crazydomains.com.au/web-design/ 30883 56073
246 wordpress.org/support/ 30865 2890702
247 home.pl/ 30832 94895
248 www.crazydomains.com.au/email-marketing/ 30824 55974
249 www.crazydomains.com.au/virtual-servers/ 30822 55972
250 www.crazydomains.com.au/web-statistics/ 30822 55971
251 www.crazydomains.com.au/packages/ 30822 55971
252 www.crazydomains.com.au/virtual-servers/custom-servers/ 30822 55971
253 www.crazydomains.com.au/virtual-servers/windows/ 30822 55971
254 www.crazydomains.com.au/about/corporate/ 30817 55961
255 www.crazydomains.com.au/about/eco-friendly/ 30816 55960
256 www.crazydomains.com.au/about/ 30816 55960
257 www.crazydomains.com.au/about/data-centre/ 30815 55960
258 www.crazydomains.com.au/resellers/api/ 30814 55958
259 www.crazydomains.com.au/ad-campaign/ 30803 55939
260 www.crazydomains.com.au/mobile-app/ 30794 55919
261 www.crazydomains.com.au/privacy/terms-privacy-policy/ 30794 55918
262 www.crazydomains.com.au/privacy/ 30794 55918
263 www.crazydomains.com.au/sitemap/ 30792 55916
264 www.domainnameshop.com/whois 30521 57274
265 www.lcn.com/ 30436 32569
266 www.yellowbook.com/privacy-policy/ 30210 165726
267 www.pinterest.com/pin/create/button/ 30206 7140130
268 www.cn7w.net/ 30037 13647499
269 twitter.com/account/settings 29962 72897
270 www.paypal.com/ 29865 1607121
271 d0.webproxy.nic.tel/ 29671 116104
272 commander.1and1.fr/xml/order/Sharepoint?ac=OM.FR.FR603K03876T3010a 29613 31063
273 commander.1and1.fr/xml/order/EmailExchange?ac=OM.FR.FR603K03876T3010a 29613 31063
274 d1.webproxy.nic.tel/ 29602 116956
275 commander.1and1.fr/xml/order/ServeursPrives?ac=OM.FR.FR603K03876T3010a 29601 31051
276 commander.1and1.fr/xml/order/ServeursDedies?ac=OM.FR.FR603K03876T3010a 29601 31051
277 www.qq.com/ 29590 2879420
278 www.php.net/ 29582 16499457
279 www.sogou.com/ 29559 2261269
280 devblog.plesk.com/ 29461 90609
281 plus.google.com/communities/109881979300958500728 29456 95161
282 www.dandomain.dk/ 29201 34916
283 www.eb.com.cn/ 29076 16854916
284 www.qiangmi.com/ 29007 16878590
285 www.mingyou.com/?s=bdpk 28926 16841867
286 www.parallels.com/plesk/ 28411 77988
287 www.ifeng.com/ 27970 2180320
288 get.adobe.com/flashplayer 27672 2385500
289 ec.europa.eu/consumers/odr/ 27564 2525886
290 www.cryoutcreations.eu/ 27206 1739980
291 legal.hibustudio.com/client-site-terms-and-conditions/conditions-of-use.html 27077 98372
292 legal.hibustudio.com/client-site-terms-and-conditions/infringement-policy.html 27050 98304
293 legal.hibustudio.com/client-site-terms-and-conditions/cookie-policy.html 26746 97105
294 legal.hibustudio.com/client-site-terms-and-conditions/privacy-policy.html 26743 97091
295 www.gstatic.com/domainads/privacy/ 26687 62290
296 www.apple.com/ 26555 477609
297 logc204.xiti.com/go.click?xts=453041&s2=14&p=homepage::kundendefault::index::button-mehr-info&clic=N&type=click 26466 33757
298 www.domainname.ru/admincontact.php 26357 52922
299 www.west.cn/ 26073 242445
300 www.gnu.org/licenses/gpl-2.0.html 25903 6589898
301 news.163.com/ 25812 7510890
302 www.nazwa.pl/ 25806 71594
303 www.nytimes.com/ 25715 1184625
304 www.1and1.com/?ac=OM.US.US499K02901T2502a 25123 26135
305 nazwa.pl/pomoc/konfiguracja/polityka-prywatnosci/ 25106 62602
306 presscustomizr.com/ 25052 1885265
307 www.tsingtao.com.cn/ 24609 26877
308 www.wikipedia.org/ 24559 1007122
309 www.gns-travel.com/ 24533 24682
310 www.fengshansi.com/ 24485 24633
311 httpd.apache.org/docs/2.4/mod/mod_userdir.html 24441 98114
312 www.tumblr.com/ 24294 3141629
313 www.neu.edu.cn/ 24284 36251
314 www.paginegialle.it/termini-condizioni/dati_personali 24214 93318
315 enable-javascript.com/ 24128 4683922
316 nginx.org/ 24011 272748
317 www.discuz.net/forum.php 24002 26007453
318 www.discuz.net/ 23970 25997434
319 xn--zcrp04i19fqib.xn--fiqs8s/ 23950 24095
320 xn--ovws20d43i2zj.xn--fiqs8s/ 23896 24041
321 www.bing.com/ 23875 1628552
322 business.hibu.com/ 23871 89458
323 www.google.com/gmail/ 23826 1304651
324 www.taru.edu.cn/ 23781 26862
325 courtesy.register.it/index.html 23541 26159
326 home.pl/kontakt 23473 62975
327 www.comsenz.com/ 23130 24508653
328 www.tripadvisor.com/ 23068 1230240
329 homeads.home.pl/ads/www/delivery/ck.php?n=f90e22f 23051 62517
330 www.tucows.com/ 22913 188852
331 bbs.safedog.cn/thread-60693-1-1.html?from=stat 22758 6016047
332 www.forpsi.com/ 22596 56182
333 pinterest.com/pin/create/button/?description= 22281 2072745
334 www.jiathis.com/share 22254 8563925
335 www.dandomain.dk/it-hosting 22095 24392
336 www.dandomain.dk/webshop 22092 24389
337 www.dandomain.dk/domain 22085 24380
338 www.dandomain.dk/email 22085 24380
339 www.dandomain.dk/hjemmeside 22085 24380
340 www.wordpress-fr.net/ 22041 961612
341 logs.ovh.net/ 21844 22828
342 www.haljl.com/shenboyule/thread-395173-1-1.html 21827 2115318
343 www.haljl.com/shenboyule/thread-951739-1-1.html 21819 2113096
344 www.haljl.com/shenboyule/thread-517395-1-1.html 21812 2114661
345 www.haljl.com/shenboyule/thread-840628-1-1.html 21805 2116411
346 www.haljl.com/shenboyule/thread-739517-1-1.html 21804 2115383
347 www.haljl.com/shenboyule/thread-173951-1-1.html 21803 2113760
348 www.haljl.com/shenboyule/thread-406284-1-1.html 21785 2118169
349 www.haljl.com/shenboyule/thread-628406-1-1.html 21769 2117300
350 www.haljl.com/shenboyule/thread-284062-1-1.html 21766 2117470
351 www.haljl.com/shenboyule/thread-062840-1-1.html 21757 2115837
352 www.facebook.com/about/privacy/ 21737 545321
353 www.phoca.cz/phocagallery 21682 572636
354 hostingmanager.secureserver.net/ 21667 36030
355 www.instagram.com/ 21582 1893099
356 mail.live.com/default.aspx 21550 1575972
357 www.allaboutcookies.org/ 21533 728201
358 panel.dreamhost.com/ 21419 77479
359 www.msn.com/ 21382 2102128
360 www.ebay.com/ 21264 409888
361 maps.google.com/maps?f=d&source=s_d&daddr=&saddr=&hl=en&geocode=&mra=ls&sll=37.0625,-95.677068&sspn=49.176833,114.257812&ie=UTF8&t=h&z=12 21255 62202
362 www.networksolutions.com/manage-it/index.jsp 21050 62077
363 wordpress.org/extend/plugins/ 20965 1016038
364 www.aboutcookies.org/ 20917 756064
365 www.facebook.com/home.php 20871 2434592
366 wordpress.org/extend/themes/ 20826 1054540
367 www.e-recht24.de/artikel/datenschutz/6590-facebook-like-button-datenschutz-disclaimer.html 20712 53204
368 www.haljl.com/shenbo/000000000/ 20673 878491
369 www.haljl.com/shenbo/888888888/ 20663 879181
370 www.net4.in/net4app/aspx/domains/searchDomain.aspx 20658 21959
371 www.haljl.com/shenbo/666666666/ 20653 879303
372 www.haljl.com/shenbo/444444444/ 20652 878264
373 www.haljl.com/shenbo/222222222/ 20651 879155
374 www.haljl.com/shenbo/jzpfvlbrh/ 20631 754670
375 www.haljl.com/shenbo/dtjzpfvlb/ 20610 754817
376 www.haljl.com/shenbo/lbrhxndtj/ 20609 755367
377 www.haljl.com/shenbo/xndtjzpfv/ 20608 756709
378 www.haljl.com/shenbo/hxndtjzpf/ 20608 756103
379 www.haljl.com/shenbo/zpfvlbrhx/ 20606 754789
380 www.haljl.com/shenbo/vlbrhxndt/ 20604 755700
381 www.haljl.com/shenbo/rhxndtjzp/ 20594 755476
382 www.haljl.com/shenbo/fvlbrhxnd/ 20589 755701
383 www.haljl.com/shenbo/tjzpfvlbr/ 20589 755590
384 www.cdc.gov/ 20587 293111
385 www.haljl.com/shenbo/brhxndtjz/ 20576 753420
386 www.haljl.com/shenbo/pfvlbrhxn/ 20573 755404
387 yahoo.com/ 20565 384322
388 www.haljl.com/shenbo/ndtjzpfvl/ 20565 755297
389 www.net4.in/ 20518 21541
390 get.adobe.com/reader/?loc=jp 20496 1643226
391 www.haljl.com/shenbo/siyoeukaq/ 20479 624701
392 pinterest.com/pin/create/button/?media= 20472 3814782
393 www.haljl.com/shenbo/mcsiyoeuk/ 20464 625346
394 www.haljl.com/shenbo/yoeukaqgw/ 20461 625616
395 www.haljl.com/shenbo/wmcsiyoeu/ 20454 625708
396 www.haljl.com/shenbo/kaqgwmcsi/ 20443 624985
397 www.haljl.com/shenbo/iyoeukaqg/ 20436 626009
398 www.haljl.com/shenbo/gwmcsiyoe/ 20425 626423
399 www.haljl.com/shenbo/oeukaqgwm/ 20424 624914
400 www.haljl.com/shenbo/aqgwmcsiy/ 20423 626179
401 manpages.debian.org/cgi-bin/man.cgi?query=a2disconf 20418 79693
402 manpages.debian.org/cgi-bin/man.cgi?query=a2enconf 20418 79693
403 manpages.debian.org/cgi-bin/man.cgi?query=a2ensite 20417 79692
404 manpages.debian.org/cgi-bin/man.cgi?query=a2enmod 20417 79692
405 manpages.debian.org/cgi-bin/man.cgi?query=a2dismod 20417 79692
406 manpages.debian.org/cgi-bin/man.cgi?query=a2dissite 20417 79692
407 www.haljl.com/shenbo/eukaqgwmc/ 20417 625861
408 www.haljl.com/shenbo/qgwmcsiyo/ 20415 625209
409 www.haljl.com/shenbo/ukaqgwmcs/ 20412 625013
410 www.net4.in/net4app/aspx/hosting/buyhosting.aspx 20404 21057
411 www.net4.in/net4app/aspx/hosting/websitebuilder.aspx 20403 21045
412 www.net4.in/net4app/aspx/email/business-emails.aspx 20402 20872
413 www.net4.in/net4app/aspx/email/emailMain.aspx 20402 20872
414 www.net4.in/net4app/index.aspx 20401 20783
415 www.facebook.com/net4.in 20400 21098
416 www.net4.in/net4app/aspx/SSL/sslIntro.aspx 20398 20863
417 www.net4.in/net4app/aspx/vps/buyVPS.aspx 20396 20860
418 www.slideshare.net/net4india 20394 20871
419 www.youtube.com/playlist?list=PLB5BABFAEDAA5FBAA 20394 20770
420 www.linkedin.com/company/net4-india-ltd/web-services-56549/product?trk=biz_product 20392 20767
421 www.haljl.com/shenbo/csiyoeuka/ 20371 625310
422 get.adobe.com/jp/reader/ 20365 1668212
423 planet.wordpress.org/ 20313 1035609
424 share.gwd.gov.cn/ 20141 7915005
425 cyberchimps.com/responsive-theme/ 20094 893877
426 myspace.com/ 19911 874027
427 www.google.com/intl/de/analytics/privacyoverview.html 19801 54336
428 www.google.com.hk/ 19685 956651
429 jigsaw.w3.org/css-validator/ 19591 6424167
430 www.apache.org/ 19566 2292718
431 www.mysql.com/ 19562 4838760
432 phpmyadmin.ovh.net/ 19491 20473
433 www.forpsi.hu/ 19467 30304
434 www.forpsi.pl/ 19454 30256
435 www.forpsi.sk/ 19433 30166
436 sedo.com/ 19317 55885
437 www.163.com/ 19240 1893529
438 www.google.com/intl/de/+/policy/+1button.html 19114 60294
439 www.parallels.com/products/desktop/ 19059 41314
440 realnames.com/ 18996 42439
441 www.facebook.com/RealNamesHQ 18990 42423
442 www.twitter.com/RealNamesHQ 18990 42423
443 www.shinystat.com/it/ 18985 5141083
444 www.sedo.com/ 18982 53439
445 statcounter.com/shopify/ 18980 3934247
446 www.miitbeian.gov.cn/publish/query/indexFirst.action 18862 3542654
447 www.nginx.com/ 18856 148985
448 www.woothemes.com/ 18847 1991123
449 www.google.com/privacy_ads.html 18708 690269
450 nginx.com/ 18651 148328
451 statcounter.com/tumblr/ 18603 3942879
452 www.enom.com/help/Default.aspx 18551 61898
453 facebook.com/sharer.php 18548 3847288
454 www.cnn.com/ 18531 1267037
455 www.apple.com/safari/ 18492 2740280
456 www.phoca.cz/ 18484 447666
457 vk.com/share.php 18479 2375783
458 guides.ovh.com/MettreMonSiteEnLigne/ 18418 19201
459 support.ovh.com/ 18417 19198
460 ovh.com/fr/support/support/telephone.html 18416 19197
461 calendar.google.com/calendar/render 18396 2815317
462 www.parallels.com/products/workstation/ 18363 39145
463 www.parallels.com/virtuozzo/ 18359 39133
464 www.parallels.com/automation/ 18358 39126
465 www.google.com/analytics/ 18354 347135
466 www.opera.com/ 18278 2024204
467 maps.google.com/ 18229 594163
468 www.google.com/calendar/render 18204 2792887
469 register.hostgator.com/ 18117 31686
470 feedburner.google.com/ 18043 7567757
471 news.sohu.com/ 17928 820378
472 www.google.com/chrome 17859 3676948
473 top100.rambler.ru/top100/ 17841 14314835
474 creativecommons.org/licenses/by/2.0/ 17772 840520
475 www.tumblr.com/share/link 17708 2756175
476 discuz.qq.com/service/security 17691 19015809
477 www.netvibes.com/subscribe.php 17665 4467982
478 www.redcross.org/ 17658 288108
479 www.taobao.com/ 17613 2519221
480 order.1and1.com/xml/order/Server?ac=OM.US.US499K02901T2502a 17519 18180
481 order.1and1.com/xml/order/Mail?ac=OM.US.US499K02901T2502a 17519 18180
482 order.1and1.com/xml/order/Hosting?ac=OM.US.US499K02901T2502a 17519 18180
483 order.1and1.com/xml/order/Eshops?ac=OM.US.US499K02901T2502a 17519 18180
484 www.google.de/ 17518 599778
485 order.1and1.com/xml/order/Sharepoint?ac=OM.US.US499K02901T2502a 17516 18177
486 order.1and1.com/xml/order/InstantDomain?ac=OM.US.US499K02901T2502a 17516 18177
487 order.1and1.com/xml/order/MsHosting?ac=OM.US.US499K02901T2502a 17516 18177
488 www.google.com/analytics/terms/de.html 17499 71201
489 order.1and1.com/xml/order/domaincheck?ac=OM.US.US499K02901T2502a 17374 18024
490 www.shinystat.com/it 17348 4637507
491 www.adobe.com/jp/products/acrobat/readstep2.html 17323 1272505
492 wordpress.org/extend/ideas/ 17316 834545
493 www.prestashop.com/ 17303 1101579
494 www.namebright.com/ 17261 1634040
495 www.redcross.org/index.jsp 17193 283099
496 twitter.com/PleskOfficial 17110 388948
497 talk.plesk.com/ 17107 384908
498 kb.plesk.com/ 17104 64357
499 www.facebook.com/Plesk 17100 388904
500 www.dnsdun.com/?c=public&a=lock 17015 593734

Top 100 Google searching

# Keyword Search Volume Return Rate 1 facebook 236,100,000 11.10 2 youtube 191,400,000 6.35 3 amazon 99,050,000 4.28 4 gmail 89,360,0...